Bell Schedule
2026-27 EAMS Bell Schedule
| Period | M/T/Th/F | Wednesday |
| Period 0 | 7:30 - 8:20 | 7:30 - 8:10 |
| Period 1 | 8:25 - 9:15 | 8:25 - 9:02 |
| Period 2 | 9:19 - 10:09 | 9:06 - 9:43 |
| Break | 10:09 - 10:15 | 9:43 - 9:47 |
| Advisory | 9:51-10-12 | |
| Period 3 | 10:19 - 11:14 | 10:16 - 10:53 |
| Period 4 | 11:18 - 12:08 | 10:57 - 11:34 |
| Lunch | 12:08 - 12:43 | 11:34 - 12:09 |
| Period 5 | 12:47 - 1:37 | 12:13 - 12:50 |
| Period 6 | 1:41 - 2:31 | 12:54 - 1:31 |
Download bell schedule here
